Record Chart — September 2026
| Date | DL | SG | FB | GB | GL | DS |
|---|---|---|---|---|---|---|
| 01 | 58 | 89 | 45 | 86 | 81 | -- |
| 02 | 52 | 54 | 19 | 85 | 96 | 69 |
| 03 | 88 | 20 | 08 | 32 | 77 | 57 |
| 04 | 18 | 01 | 02 | 95 | 26 | 95 |
| 05 | 44 | 02 | 30 | 68 | 37 | 59 |
| 06 | 71 | 25 | 88 | 69 | 94 | 78 |
| 07 | 61 | 17 | 02 | 02 | 10 | 67 |
| 08 | 84 | 83 | 71 | 93 | 64 | 92 |
| 09 | 18 | 15 | 29 | 93 | 69 | 54 |
| 10 | -- | -- | -- | -- | -- | 93 |
| 11 | -- | -- | -- | -- | -- | -- |
| 12 | -- | -- | -- | -- | -- | -- |
| 13 | -- | -- | -- | -- | -- | -- |
| 14 | -- | -- | -- | -- | -- | -- |
| 15 | -- | -- | -- | -- | -- | -- |
| 16 | -- | -- | -- | -- | -- | -- |
| 17 | -- | -- | -- | -- | -- | -- |
| 18 | -- | -- | -- | -- | -- | -- |
| 19 | -- | -- | -- | -- | -- | -- |
| 20 | -- | -- | -- | -- | -- | -- |
| 21 | -- | -- | -- | -- | -- | -- |
| 22 | -- | -- | -- | -- | -- | -- |
| 23 | -- | -- | -- | -- | -- | -- |
| 24 | -- | -- | -- | -- | -- | -- |
| 25 | -- | -- | -- | -- | -- | -- |
| 26 | -- | -- | -- | -- | -- | -- |
| 27 | -- | -- | -- | -- | -- | -- |
| 28 | -- | -- | -- | -- | -- | -- |
| 29 | -- | -- | -- | -- | -- | -- |
| 30 | -- | -- | -- | -- | -- | -- |
SATTA KING RECORD CHART 2026