Record Chart — November 2026
| Date | DL | SG | FB | GB | GL | DS |
|---|---|---|---|---|---|---|
| 01 | 30 | 62 | 77 | 63 | 82 | -- |
| 02 | 47 | 51 | 20 | 79 | 78 | 64 |
| 03 | 45 | 59 | 51 | 15 | 74 | 99 |
| 04 | 45 | 07 | 91 | 41 | 02 | 62 |
| 05 | 43 | 44 | 40 | 07 | 81 | 86 |
| 06 | 22 | 64 | 75 | 55 | 62 | 38 |
| 07 | 83 | 53 | 79 | 24 | 57 | 46 |
| 08 | 07 | 50 | 94 | 77 | 69 | 74 |
| 09 | 07 | 99 | 65 | 18 | 01 | 24 |
| 10 | 15 | 05 | 20 | 05 | 29 | 16 |
| 11 | 98 | 92 | 89 | 93 | 37 | 51 |
| 12 | 30 | 01 | 52 | 16 | 15 | 54 |
| 13 | 97 | 01 | 98 | 94 | 26 | 10 |
| 14 | 53 | 61 | 92 | 54 | 97 | 93 |
| 15 | 73 | 08 | 57 | 85 | 81 | 85 |
| 16 | 95 | 05 | 36 | -- | -- | 57 |
| 17 | -- | -- | -- | -- | -- | -- |
| 18 | -- | -- | -- | -- | -- | -- |
| 19 | -- | -- | -- | -- | -- | -- |
| 20 | -- | -- | -- | -- | -- | -- |
| 21 | -- | -- | -- | -- | -- | -- |
| 22 | -- | -- | -- | -- | -- | -- |
| 23 | -- | -- | -- | -- | -- | -- |
| 24 | -- | -- | -- | -- | -- | -- |
| 25 | -- | -- | -- | -- | -- | -- |
| 26 | -- | -- | -- | -- | -- | -- |
| 27 | -- | -- | -- | -- | -- | -- |
| 28 | -- | -- | -- | -- | -- | -- |
| 29 | -- | -- | -- | -- | -- | -- |
| 30 | -- | -- | -- | -- | -- | -- |
SATTA KING RECORD CHART 2026